year-month-year | Birth Date |
year-year | Birth period. The exact birth date is known but not divulged for people still alive to protect their privacy rights. |
year-year? | Birth period. The exact birth date is not known. |
year? | Birth year. The exact birth date is not known. |
... | Known information but not divulged to respect the privacy of living people listed on the family tree. This includes birth dates and some family names since it would reveal the family name of two parents of a living person. This is to avoid the risk of identity theft |
Name | Date / Birth Period |
Catherine ... | 1980-1985 |
Christian ... | 1960-1965 |
Émile ... | 2010-2015 |
Eric ... | 1970-1975 |
Evie ... | 2005-2010 |
Janelle ... | 2005-2010 |
Jean-François ... | 1965-1970 |
Jean-Yves ... | 1970-1975 |
Jessica ... | 1995-2000 |
Julie ... | 1975-1980 |
Philippe ... | 1970-1975 |
Marieanne ... | 2005-2010 |
Malik ... | 2005-2010 |
Mathieu ... | 1975-1980 |
Méanne ... | 2005-2010 |
Miko ... | 2015-2020 |
Milan ... | 2010-2015 |
Olivier ... | 1995-2000 |
Partick ... | 1970-1975 |
Samuel ... | 1995-2000 |
Sophie ... | 1970-1975 |
Stéphane ... | 1969-09-16 |
Legend:
Format of dates: year-month-day
? Missing Information
... Known information but not divulged to respect the privacy of living people listed on the family tree. This includes
birth dates and some family names since it would reveal the family name of two parents of a living person. This is to avoid the risk of
identity theft..